Internationally recognized qualifications that emphasize conceptual understanding, analytical thinking, and preparation for advanced study.
The Cambridge IGCSE curriculum is internationally recognized and designed for students aged 14–16. It emphasizes conceptual understanding, analytical thinking, problem-solving, and preparation for advanced studies.
| Subject | Course Code | Course Overview |
|---|---|---|
| Physics | 0625 | Covers motion, forces, energy, electricity, magnetism, waves, thermal physics, atomic physics and space physics. Students develop practical laboratory skills and apply scientific principles to solve quantitative and conceptual problems. |
| Mathematics | 0580 | Develops algebra, geometry, trigonometry, probability, statistics, coordinate geometry, functions, vectors and problem-solving skills. Emphasis is placed on logical reasoning and mathematical modelling. |
| Biology | 0610 | Introduces cell biology, biological molecules, enzymes, plant and animal physiology, genetics, ecology, biotechnology and human health. Students also develop practical scientific investigation skills. |
| Chemistry | 0620 | Covers atomic structure, chemical bonding, stoichiometry, acids and bases, periodic table, energetics, organic chemistry, electrolysis and environmental chemistry with strong practical laboratory applications. |
| English Language (First Language English) | 0500 | Develops reading comprehension, academic writing, grammar, vocabulary, speaking and analytical communication skills through literary and non-literary texts. |
| Economics | 0455 | Introduces basic economic concepts including scarcity, demand and supply, market systems, government intervention, macroeconomics, international trade and economic development. |
| Accounting | 0452 | Covers accounting principles, bookkeeping, financial statements, depreciation, partnership and company accounts, ratio analysis and interpretation of financial information. |
| Business Studies | 0450 | Introduces business activity, entrepreneurship, marketing, operations, finance, human resources and business strategy while developing analytical and decision-making skills. |
Pearson Edexcel International AS Level forms the first half of the International A Level qualification and is widely accepted by universities around the world. The curriculum develops deeper analytical, investigative and independent learning skills through a modular assessment structure.
| Subject | Course Code | AS Level Overview |
|---|---|---|
| Physics | XPH11 | Covers mechanics, electricity, waves, particle physics, materials, quantum concepts and practical investigations. Students develop mathematical modelling and experimental analysis skills. |
| Mathematics | XMA11 | Includes Pure Mathematics, Statistics and Mechanics. Topics include algebra, calculus, functions, trigonometry, vectors, probability, statistical analysis and mathematical modelling. |
| Biology | XBI11 | Covers biological molecules, cells, genetics, biodiversity, exchange systems, infectious diseases and practical laboratory investigations with emphasis on scientific inquiry. |
| Chemistry | XCH11 | Introduces atomic structure, bonding, energetics, kinetics, equilibria, organic chemistry, analytical chemistry and laboratory practical skills using scientific investigation. |
| English Language | XEN11 | Develops advanced reading, writing, critical analysis, argument construction and communication skills through a range of literary and non-literary texts. |
| Economics | XEC11 | Covers microeconomics, macroeconomics, market failure, government intervention, international trade and economic performance while strengthening analytical and evaluative skills. |
| Accounting | XAC11 | Introduces accounting concepts, financial accounting, budgeting, costing, financial statements, interpretation of financial data and decision-making for businesses. |
| Business | XBS11 | Develops an understanding of business environments, marketing, finance, operations, leadership, human resource management and strategic decision-making using real-world business contexts. |
Register for a minimum of three subjects and begin your accelerated pathway to university.